<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex 3 AdvancedDataGrid Summary Divider</title>
	<atom:link href="http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/feed/" rel="self" type="application/rss+xml" />
	<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/</link>
	<description>experience is everything</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: kevin</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-5942</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-5942</guid>
		<description>Could you send me the source of your, please?</description>
		<content:encoded><![CDATA[<p>Could you send me the source of your, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-4931</link>
		<dc:creator>Guillermo</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-4931</guid>
		<description>Un gran ejemplo! podrías por favor indicarme para la búsqueda de otros tópicos en advanceddatagrid?

Gracias</description>
		<content:encoded><![CDATA[<p>Un gran ejemplo! podrías por favor indicarme para la búsqueda de otros tópicos en advanceddatagrid?</p>
<p>Gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-3692</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-3692</guid>
		<description>Hey Rob,
thanks for this great example, it suits almost perfectly our needs in the current project.
One question is still remaining:
I don&#039;t want the summaryRow being selectable, how do I achieve this?

Regards
Mark</description>
		<content:encoded><![CDATA[<p>Hey Rob,<br />
thanks for this great example, it suits almost perfectly our needs in the current project.<br />
One question is still remaining:<br />
I don&#8217;t want the summaryRow being selectable, how do I achieve this?</p>
<p>Regards<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SummaryRow nicht selektierbar machen - Flashforum</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-3622</link>
		<dc:creator>SummaryRow nicht selektierbar machen - Flashforum</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-3622</guid>
		<description>[...] nicht selektierbar machen    Hallo zusammen, ich habe in unserem Projekt nach diesem Beispiel Daten in einem DataGrid gruppiert. Nun soll die SummaryRow aber nicht selektierbar sein, [...]</description>
		<content:encoded><![CDATA[<p>[...] nicht selektierbar machen    Hallo zusammen, ich habe in unserem Projekt nach diesem Beispiel Daten in einem DataGrid gruppiert. Nun soll die SummaryRow aber nicht selektierbar sein, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jag</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-653</link>
		<dc:creator>Jag</dc:creator>
		<pubDate>Thu, 07 Oct 2010 20:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-653</guid>
		<description>Hi Rob,

Your example helped me a lot but i have a question for you i am using rowcount  in my ADG  as  we have many columns and the summary header shows only till the rowcount  and  other issue i have is when  we  refresh the screen or data and if there is only one month in your example then header  disappears. I know we have to call Refresh()  but when???????</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Your example helped me a lot but i have a question for you i am using rowcount  in my ADG  as  we have many columns and the summary header shows only till the rowcount  and  other issue i have is when  we  refresh the screen or data and if there is only one month in your example then header  disappears. I know we have to call Refresh()  but when???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-325</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-325</guid>
		<description>Works fine for me at home and from across the country.</description>
		<content:encoded><![CDATA[<p>Works fine for me at home and from across the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewFlexDeveloper</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-324</link>
		<dc:creator>NewFlexDeveloper</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-324</guid>
		<description>Your &quot;View Source&quot; is still not working. I&#039;m getting a &quot;Easy, tiger. This is a 404 page.&quot;</description>
		<content:encoded><![CDATA[<p>Your &#8220;View Source&#8221; is still not working. I&#8217;m getting a &#8220;Easy, tiger. This is a 404 page.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-105</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-105</guid>
		<description>Travis,
I just checked it and seem to be working fine. You might want to try again.</description>
		<content:encoded><![CDATA[<p>Travis,<br />
I just checked it and seem to be working fine. You might want to try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Todd</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-104</link>
		<dc:creator>Travis Todd</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-104</guid>
		<description>Exactly what I am looking for...

View Source is not working. I’m getting a 404 page. If you can post the source code it will be helpful.

Thank you.

Travis.</description>
		<content:encoded><![CDATA[<p>Exactly what I am looking for&#8230;</p>
<p>View Source is not working. I’m getting a 404 page. If you can post the source code it will be helpful.</p>
<p>Thank you.</p>
<p>Travis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshal</title>
		<link>http://robrusher.com/2008/06/26/flex-3-advanceddatagrid-summary-divider/comment-page-1/#comment-95</link>
		<dc:creator>Harshal</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.robrusher.com/?p=41#comment-95</guid>
		<description>Hi, Rahul

Yes we can create subtotals rows for each group of values in column A using summary function

for e.g:




	

        
            
                
                    
                                               
                         
                
                         
                          
                            
                                
								
								
								
                            
                          
                        
                        
                        
                    
                
                    
           
			
			
			
			
		
       
</description>
		<content:encoded><![CDATA[<p>Hi, Rahul</p>
<p>Yes we can create subtotals rows for each group of values in column A using summary function</p>
<p>for e.g:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

